Most Recent Deer Park Homes For Sale
| View All Deer Park Homes For Sale | ||
|
1010 Deer Park Ave, Deer Park, NY 11729 | $279,000 4 beds 2 baths |
|
101 W 22nd St, Deer Park, NY 11729 | $299,000 3 beds 2 baths |
|
Property, Deer Park, NY 11729 | $339,000 4 beds 2.5 baths |
Real Estate Resources |
Deer Park Apartments
There are 289 apartments found in and near the Deer Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings